Pricing
Pricing built around outcomes, not hours.
Every engagement is scoped with a fixed fee or transparent per-unit rate. Below are typical ranges — final pricing depends on environment size and regulatory scope.
Pricing by service
| Service | Entry Tier | Growth Tier | Enterprise |
|---|---|---|---|
| Managed IT | $45/user/mo | $75/user/mo | Custom |
| Cybersecurity | $7,500/mo | $18,000/mo | Custom |
| Cloud Services | $35,000 (project) | $12,000/mo | Custom |
| Infrastructure | $15,000 (assessment) | $60,000 (program) | Custom |
| Compliance | $10,000 (assessment) | $40,000 (certification) | Custom |
| IT Strategy | $20,000 (diagnostic) | $55,000 (roadmap) | Custom |
| AI Consulting | $18,000 (assessment) | $50,000 (integration) | Custom |
All engagements begin with a complimentary discovery call to confirm scope before a fixed-fee proposal is issued.
ROI Calculator
Estimate the cost of doing nothing
Compare the fully-loaded cost of building an internal team against a managed engagement, including hiring time, turnover risk, and tooling overhead.
Open the ROI calculatorTypical inputs: current headcount, average loaded salary, tooling spend, and incident frequency. Output: 3-year cost comparison and break-even point.